| Project | Production Company | Director | Agency |
|---|---|---|---|
| Amazing Race, The (6-1, 6-2) | CBS, Bruckheimer, Ventana | ||
| Ariel | RSA | Luke Scott | Saatchi & Saatchi |
| Barclay's Bank | Outsider | Rubert Sanders | JWT |
| Björk/One Little Indian(Music Video) | MJZ | Spike Jonze | |
| Björk/One Little Indian (Music Video) | RSA | Dawn Shadforth | |
| BOSCH | Compass Films | Nico Bayer | |
| Braun AG | Marken Film | Agust Baldursson | LOWE |
| Caldo Caldo | Alto Verbano | Paolo Gandola | |
| Cerebos | Velocity Films | Ricardo Carvalho | Ogilvy and Mather |
| Chronopost | 1/33 Productions | Fabrice Carazo | Alice |
| Chronopost | Partizan | John Hosking | Euro RSCG |
| Concept A | MPG Media Picture Group GmbH | Markus Steiner | Volkswagen AG |
| Daimler Benz AG | Radical Images | Agust Baldursson | |
| Decathlon | Joe & Bob Productions | Agust Baldursson | Y and R |
| Deutscher Investment–Trust | Petersen Nauman | Agust Baldursson | Kujawa |
| E.on AG | Laszlo Kadar Film | Laszlo Kadar | startAG |
| E-Plus | Tempomedia | Anouk Besson | Grey |
| Galyans | Headquarters | Agust Baldursson | Young and Laramore |
| General Electric | HKM | Michael Karbelnikoff | BBDO |
| Girl in the Cafe (Feature) | BBC/HBO | David Yates | |
| Goodyear | Plum Productions | Jan De Bont | Hitchcock, Fleming & Assoc. |
| Guinness | @radical.media | Tarsem | Irish Intl. BBDO |
| Hyundai | HKM | Michael Karbelnikoff | Bates |
| Ibazaar | BMP Pictures | Misko Massanyi | |
| Jam & Spoon (Music Video) | Radical Images | Zoran Bihac | Sony Music |
| J&B Whiskey | Tesauro | Bruce St. Clair | Y & R |
| Jeep Cherokee | Plum Productions | Eric Saarinen | BBDO |
| Lakerol | Woodpecker | Agust Baldursson | Grey |
| Last Light (Short film) | Marcus Rayboy/Carolyn Chen | ||
| La Marche de l'Empereur | @radical.media | Canal+ | |
| Lincoln Mercury | Anonymous Content | Andrew Douglas | Y and R |
| Live (Music Video) | HSI | Arni & Kinski | MCA |
| LTU International Airways | Caspari Film GmbH | Agust Baldursson | BMZ ! FCA |
| LTU International Airways | Cinema Production | Agust Baldursson | BMZ ! FCA |
| Mercedes Benz McLaren | RedOrange, Germany | Andre Siebert | |
| New Balance | Headquarters | Agust Baldursson | MVBMS |
| Nexium | MJZ, USA | Sean Thonson | Klemtner |
| Nissan | Go Films | Rad-ish | TBWA/Chiat Day |
| Opavia | Production Int. Prague | Agust Baldursson | McCann Erickson |
| Orange | @radical.media | Eden Diebel | EURORSCG |
| Dune/Orbit Records (Music Video) | Die Lachenden Erben | ||
| Parlaphone Records | Hammer & Tongs | Garth Jennings | Parlophone |
| Peugeot (Image Film) | Peugeot, France | Gilles Lotthe | |
| Philishave | RSA, UK | Adrian Moat | Leo Burnett |
| POEM (Short film) | Trigger Happy | Ralf Schmerberg | |
| Polydor Records (Music Video) | |||
| Proximus | Pacha, Belgium | Agust Baldursson | Ogilvy and Mather |
| Qwest | Tomato | Simon Taylor | |
| S Club 7 (Music Video) | Propaganda Film | Andy Morahan | Polydor |
| Salem | HSI, USA | Arni & Kinski | Gyro |
| Samsung | Plum Production | Eric Saarinen | Samsung |
| Schafft Fleischwerke Ansbach | TeleMaz | Agust Baldursson | Ammirati |
| Schwarzkopf & Henkel Cosmetics | Radical Images | Agust Baldursson | DDB |
| Telepiu (Milan) | Filmmaster | Lele Panzari | |
| Tennent's beer | MTP, Scotland | Martin Wedderburn | Leith |
| Total | Brave/Hamster | Seb Edwards | Harrison & Wolf |
| Toyota | Pyramid Film | Kakuji Momota | Hakuhodo |
| UBS | Tony K, UK | Tony Kaye | |
| Unicef | RSA | Jim Weedon | TBWA |
| Vikings IMAX film (Feature) | Sky High Entertainment | Marc Farfar | |
| Volksbanken und Raffeisenbanken | Production Int. Germany | George Jecel | Eiler and Riemel |
| Volksbanken und Raffeisenbanken | Rene Van Den Berg Prod. | Rene Van Den Berg | |
| Volkswagen AG (Image Film) | Condor Films | Dani Levy | |
| Volkswagen AG (Touareg) | Trigger Happy | Ralf Schmerberg | |
| Waitrose "Cod" | Nice Shirt | Stuart Douglas | Waitrose |
| Zurich Financial | Mean Street Productions | Steve Colby | Mangos |
